
A disaster of any kind may interfere with normal supplies of food, water,
heat and normal day-to-day necessities. It is important to keep a
stock of emergency supplies on hand sufficient to meet your needs for a seventy-two
hours (three days).
| An emergency supply kit should include the following | |
| A battery powered radio and a flashlight, with extra batteries for each | Bottled drinking water- one gallon per day per person with at least a three-day supply for each person in your household. |
| As much drinkable liquid (fruit and vegetable juices, soft drinks, etc.) as can be carried | Canned or sealed packaged foods that do not require refrigeration or cooking |
| First-aid kit and manual | A can opener, Hammer, pliers and wrench |
| Writing materials to take notes from television or radio broadcasts | A blanket or sleeping bag for each member of the family |
| Pocket knife, Cell phone, Fire extinguisher | Paper Towels and toilet paper |
| Signal flare and Whistle | An extra set of car keys and a credit card, cash or traveler’s checks |
| Soap and towels | A list of family physicians |
| Household laundry bleach | One change of clothing and footwear per person |
| You can store additional water by filling bathtubs and sinks with water if an emergency is declared. Clean water is also available in toilet tanks, presuming chemicals and other cleaning agents are not used in the water tank. | Any special prescription medicines or foods needed by family members such as insulin, heart medication, dietetic food and baby food (Do not store in the kit for longs periods of time but at the last minute) |
| Precut and uncut plastic bags (large and small) | Filtering masks or respirators with a rating of at least N95 |
|
|
|
|
|
|
|
|
|
|
|
![]() |
|||||||||
|
|
|
|
|||||||
![]() |
|
![]() |
|||||||
![]() |
|||||||||
![]() |
|||||||||
|
|
![]() |
![]() |
|||||||
![]() |
|||||||||

Steger ESDA - Emergency Preparedness Kit
